These specifications are subject to change. Due to the modular nature of TORQ Builds, specifics may vary by configuration.
Component Weights
Component | kg | lb |
“Nexus” Pan Motor | 2.00 | 4.40 |
“Vector” Tilt Motor (Single) | 1.16 | 2.55 |
“Saturn” Roll Motor | 2.35 | 5.17 |
Yoke (Pair) | 0.58 | 1.28 |
TB-50 Plate (Single) | 0.26 | 0.57 |
Quick Release Plate | 0.38 | 0.84 |
Mitchell Mount | 0.95 | 2.09 |
Two-Axis Steadicam Plate | 0.12 | 0.26 |
One-Axis Steadicam Plate | 0.28 | 0.62 |
Assembly Weights
Build Configuration | kg | lb |
3-Axis – NVVS | 8.00 | 17.60 |
NVVS + TB-50 Plates + QRP + Mitchell | 9.85 | 21.67 |
2-Axis – VVS | 6.12 | 13.46 |
1-Axis – S Solo | 2.63 | 5.79 |
Power & Connectivity
Max Input Voltage | 50 Volts |
Min Input Voltage | 10 Volts |
Ideal Operating Range | 15–32 Volts |
Connector Type | AXIO |
Max Current (AXIO) | 18 Amps |
Protection | Reverse Polarity, Overcurrent, Undervoltage |
Data Type | RS-485 |
Max Payload by Application
Application | Max Payload (lb) | Max G-Forces |
Jib | 60 | 1.25 |
Techno / Readyrig | 50 | 1.5 |
Pursuit Vehicle w/ Isolator | 30 | 3.0 |
AUXIO Port
Connector Type | Molex 14-Pin Nano |
Regulated Output | 5 Volts @ 1 Amp |
Unregulated Output | AXIO Voltage @ 2 Amps |
Data Protocols | UART TTL, RS-485 Full/Half |
Stabilization
IMU Type | Gyro, Accelerometer, Compass Fusion |
IMU Location | In every motor |
Drift | 2–9° / Hour |
Available Algorithms | 1-Axis, 2-Axis, 3-Axis |